|
| | First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Winter 03 Team Roster |
| Team # | 5603 | | Grade | 56 |
| | | | Coach | Matt | | Lagman |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 200077 | | | | Courtney | | Schuman | | 5 | | | | | Paloma |
| 221318 | | | | Alexis | | Runninger | | 5 | | | | | Colina |
| 200209 | | | | Carsen | | Lagman | | 6 | | | | | Pueblo |
| 200264 | | | | Jackie | | Mahoney | | 6 | | | | | Estrella |
| 230067 | | | | Paige | | Hacker | | 5 | | | | | Sierra |
| 221136 | | | | Kirsti | | Lydy | | 5 | | | | | Ninos |
| 990467 | | | | Erin | | Classen | | 6 | | | | | Cerritos |
| 221192 | | | | Julie | | Hernandez | | 6 | | | | | Colina |
| 221313 | | | | Dani | | Parkhurst | | 5 | | | | | Ninos |
| 4487 | | | | Ashley | | Kastl | | 6 | | | | | Colina |
| | | | | | | | | | | | | | | | | | | | Page 30 |
| | Friday, February 07, 2003 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com Published by Lotus® Approach® | |
|