|
| | First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Winter 03 Team Roster |
| Team # | 602 | | Grade | 56 |
| | | | Coach | Jack | | Ross |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 200396 | | | | Richard | | Truswell | | 5 | | | | | Brisas |
| 981757 | | | | David | | Whitmore | | 5 | | | | | Waggoner |
| 990054 | | | | Scott | | Campbell | | 5 | | | | | Brisas |
| 221137 | | | | Ramsey | | Carroll | | 5 | | | | | Cerritos |
| 200433 | | | | Jackson | | Ross | | 5 | | | | | Mariposa |
| 211356 | | | | Robert | | Wiley | | 5 | | | | | Mariposa |
| 200494 | | | | Kyle | | Meurer | | 5 | | | | | Mariposa |
| 211110 | | | | Rohan | | Rao | | 5 | | | | | Mariposa |
| 221269 | | | | Jon | | Hagen | | 6 | | | | | Paloma |
| | | | | | | | | | | | | | | | | | | | Page 13 |
| | Friday, February 07, 2003 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com Published by Lotus® Approach® | |
|