First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Fall 02 Team Roster |
| Team # | 401 | | Grade | |
| | | | Coach | Bob | | Kuchar |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 221263 | | | | Connor | | Kuchar | | 3 | | | | | Sierra |
| 211315 | | | | Aaron | | Sidhu | | 4 | | | | | Cerritos |
| 221291 | | | | Morgan | | Elmachtoub | | 4 | | | | | Cerritos |
| 221158 | | | | Shardul | | Golwakar | | 4 | | | | | Cerritos |
| 221304 | | | | Brad | | Coulter | | 4 | | | | | Cerritos |
| 221309 | | | | Steven | | Bauer | | 4 | | | | | Colina |
| 981506 | | | | Rikki | | Mulloy | | 4 | | | | | Grace |
| 221343 | | | | Neams | | Mahmoodi | | 4 | | | | | Estrella |
| 990394 | | | | Trevor | | Slobodny | | 4 | | | | | Monte Vista |
| 221363 | | | | Aaron | | Mayo | | 4 | | | | | Paloma |
| | | | | | | | | | | | | | | | | | | | Page 6 |
| | Monday, October 21, 2002 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com
Published by Lotus® Approach®