First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Fall 02 Team Roster |
| Team # | 104 | | Grade | |
| | | | Coach | Jeff | | Case |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 200428 | | | | Shelby | | Shirley | | 2 | | | | | Esperanza |
| 221276 | | | | Tommy | | Teves | | 2 | | | | | Sierra |
| 221278 | | | | Cole | | Tucker | | 1 | | | | | Monte Vista |
| 221299 | | | | Joshua | | Case | | 1 | | | | | Lagos |
| 221302 | | | | Mathew | | Homan | | 2 | | | | | Sierra |
| 221326 | | | | Tyra | | Johnson | | 2 | | | | | Sierra |
| 221334 | | | | James | | Urban | | 2 | | | | | Sierra |
| 221346 | | | | Kalvin | | Parr | | 0 | | | | | Awakening |
| 221359 | | | | Jay | | Washington | | 1 | | | | | Milenio |
| 221025 | | | | DeMario | | Swait | | 2 | | | | | Lagos |
| | | | | | | | | | | | | | | | | | | | Page 5 |
| | Monday, October 21, 2002 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com
Published by Lotus® Approach®