First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Fall 02 Team Roster |
| Team # | 5602 | | Grade | |
| | | | Coach | Brett | | Godfrey |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 981582 | | | | Rachel | | Stellwagen | | 5 | | | | | Paloma |
| 221296 | | | | Kelsey | | Brown | | 5 | | | | | Horizon |
| 211193 | | | | Christine | | Hsieh | | 6 | | | | | Cerritos |
| 990449 | | | | Taylor | | Godfrey | | 6 | | | | | Mariposa |
| 211322 | | | | Caitlin | | Faught | | 6 | | | | | Centennial |
| 981126 | | | | Katie | | Jones | | 6 | | | | | KMS |
| 221344 | | | | Alexandra | | Smith | | 5 | | | | | Horizon |
| 211258 | | | | Gabriel | | Lout | | 5 | | | | | Mt Carmel |
| 221347 | | | | Nicole | | Coggins | | 6 | | | | | Pueblo |
| 221357 | | | | Gabriael | | McNeely | | 6 | | | | | Fees |
| | | | | | | | | | | | | | | | | | | | Page 21 |
| | Monday, October 21, 2002 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com
Published by Lotus® Approach®