First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Fall 02 Team Roster |
| Team # | 5601 | | Grade | |
| | | | Coach | Peggy | | Yena |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 221327 | | | | Michelle | | Monaco | | 6 | | | | | Pueblo |
| 221219 | | | | Casey | | Yena | | 6 | | | | | Pueblo |
| 221220 | | | | Marissa | | Ellsworth | | 6 | | | | | Jacobson |
| 221221 | | | | Madison | | Harmon | | 6 | | | | | Pueblo |
| 221216 | | | | Andrea | | Beaird | | 6 | | | | | Pueblo |
| 221328 | | | | Alissa | | Beaird | | 6 | | | | | Pueblo |
| 221329 | | | | Marissa | | Delgado | | 6 | | | | | Pueblo |
| 221214 | | | | Rianna | | Mergens | | 6 | | | | | Pueblo |
| 221217 | | | | Kristen | | Johansen | | 6 | | | | | Pueblo |
| 221330 | | | | Caitlin | | Whittaker | | 5 | | | | | Mirada |
| 221218 | | | | Jennifer | | Maynard | | 6 | | | | | Paloma |
| 221222 | | | | Nicole | | Adams | | 6 | | | | | Pueblo |
| 981734 | | | | Rachel | | Allen | | 6 | | | | | Akimel A-al |
| 221223 | | | | Brooke | | Sugarman | | 6 | | | | | Pueblo |
| | | | | | | | | | | | | | | | | | | | Page 20 |
| | Monday, October 21, 2002 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com
Published by Lotus® Approach®