| Jam Basketball Fall 2000 Schedule |
|
Page 2 |
|
|||||
| Revised |
|
|
|
|
|
|
|
|
|
01-Oct-00
|
|
|
|
|
|
|
|
|
| 09:00 AM | 802v807 | 5601v5605 | 805v802 | 5602v5601 | ||||
| 10:00 AM | 606v610 | 5603v5602 | 607v606 | 5603v5605 | ||||
| 11:00 AM | 607v608 | 7801v7803 | 608v610 | 7801v7804 | ||||
| 12:00 PM | 402v404 | 7802v7804 | 402v403 | 7802v7803 | ||||
| 01:00 PM | BREAK | BREAK | BREAK | BREAK | ||||
| 01:30 PM | 201v202 | 3401v3402 | 201v202 | 3401v3402 | ||||
| 02:30 PM | 401v403 | 301v303 | 101v103 102v104 | 301v304 | ||||
| 03:30 PM | 602v603 | 302v304 | 602v601 | 302v303 | ||||
| 04:30 PM | 601v605 | 603v605 | 401v404 | |||||
| 05:30 PM | 801 v 805 | 801v806 | ||||||
| 06:00 PM | 101v102 103v104 | 803v804 | 807v804 | |||||
| 06:30 PM | 5602v5604 | |||||||
| 07:00 PM | 602v604 | |||||||
| 07:30 PM | 803v806 | |||||||
| 08:00 PM | 607v609 | |||||||
| Revised |
|
|
|
|
|
|
|
|
|
01-Oct-00
|
|
|
|
|
|
|
|
|
| 09:00A.M. | 301v302 | 804v803 | ||||||
| 10:00A.M. | 303v304 | 608v609 | ||||||
| 11:00A.M. | 403v404 | 610v607 | Playoffs for 3rd grade and up | |||||
| 12:00P.M. | 401v403 | 603v604 | click above for schedule | |||||
| 01:00 PM | BREAK | BREAK | ||||||
| 01:30 PM | 3401v3402 | 201v202 |
|
|||||
| 02:30 PM | 101v104 102v103 | 201v202 | ||||||
| 03:30 PM | 801v802 |
|
101v102 103v104 | |||||
| 04:30 PM | 806v807 |
|
||||||
| 06:00 PM | 5603v5604 | 804v805 |
|
|
||||
| 07:00 PM | 5605v5602 | 7801v7802 |
|
|
||||
| 08:00 PM | 7803v7804 | 7803v7804 |
|
|
|
|
||