First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Fall 02 Team Roster |
| Team # | 404 | | Grade | |
| | | | Coach | Peter | | Gorski |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 981604 | | | | Tylor | | Wimbish | | 4 | | | | | Lomas |
| 221080 | | | | Jonathan | | Lai | | 4 | | | | | Mariposa |
| 221310 | | | | Anthony | | Shippy | | 3 | | | | | Cielo |
| 221312 | | | | David | | Garner | | 4 | | | | | Paloma |
| 990492 | | | | Michael | | Scroggins | | 3 | | | | | Private |
| 221337 | | | | Gregory | | Kabyemela | | 4 | | | | | Milenio |
| 221339 | | | | Connor | | Canale | | 3 | | | | | Cielo |
| 221355 | | | | Isaiah | | Pena | | 4 | | | | | Sureno |
| 990357 | | | | Jay | | Kowal | | 3 | | | | | Mt Carmel |
| | | | | | | | | | | | | | | | | | | | Page 9 |
| | Monday, October 21, 2002 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com
Published by Lotus® Approach®