First | Previous | Next | Last | Index
| | | | | | | | | | | Jam Fall 02 Team Roster |
| Team # | 801 | | Grade | |
| | | | Coach | George | | McBride |
| Player ID# | | | | | First | | Last | | Grade | | | | | School |
| 221226 | | | | Larry | | Lopez | | 7 | | | | | Aprende |
| 221027 | | | | Tim | | Sherman | | 7 | | | | | Centennial |
| 101 | | | | Kevin | | McBride | | 7 | | | | | Akimel A-al |
| 221332 | | | | Bodong | | Lu | | 7 | | | | | Pueblo |
| 221333 | | | | Bohan | | Lu | | 7 | | | | | Pueblo |
| 211169 | | | | Logan | | Roberts | | 7 | | | | | Pueblo |
| 211311 | | | | Brandon | | Love | | 7 | | | | | Rancho Salano |
| 200484 | | | | Mitch | | Brice | | 8 | | | | | Kyrene |
| 211162 | | | | Lawrence | | Blankenburg | | 8 | | | | | Centennial |
| | | | | | | | | | | | | | | | | | | | Page 14 |
| | Monday, October 21, 2002 |
First | Previous | Next | Last | Index
Send your comments to: gmcbride@jambasketball.com
Published by Lotus® Approach®